PAC Leadership Database
Richard H. Baker ( R ) ( LA ) Representative
PAC: BACK AMERICA'S CONSERVATIVES PAC (BAC PAC)
Money Raised
*This PAC collected bundles of contributions, some relatively small, that it passed directly to other candidates' campaigns.
This page shows a list of donors to the politician's leadership PAC. Click to sort by date, amount, donor name, city or state.
Source: Federal Election Commission financial data on political action committees for Dec. 2004 – Dec. 2007. It was possible for a PAC to spend more than it raised if it had cash on hand in Dec. 2004.
| Donor | City | State | Date | Amount |
|---|---|---|---|---|
| SCHWAB, CHARLES | SAN FRANCISO | CA | 2004-12-31 | $5,000.00 |
| O'ROURKE, CAROLYN B | POTOMAC | MD | 2004-12-31 | $3,000.00 |
| KUTLER, EDWARD SAMUEL | COLUMBIA | MD | 2005-03-09 | $1,000.00 |
| FRANASIAK, DAVE MR. | ANNAPOLIS | MD | 2005-03-15 | $2,384.19 |
| CME/PAC CHICAGO MERCANTILE EXCHANGE INC PAC | CHICAGO | IL | 2005-03-15 | $5,000.00 |
| CAVE, J. PATRICK | WASHINGTON | DC | 2005-05-26 | $5,000.00 |
| INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) | WASHINGTON | DC | 2005-06-15 | $5,000.00 |
| ST. PAUL TRAVELERS COMPANIES INC. | HARTFORD | CT | 2005-06-15 | $2,500.00 |
| BARNES, TREY MR. | WASHINGTON | DC | 2005-06-15 | $2,000.00 |
| GEICO PAC | WASHINGTON | DC | 2005-06-15 | $2,000.00 |
| NATIONAL ASSOCIATION OF INSURANCE | FALLS CHURCH | VA | 2005-06-15 | $5,000.00 |
| AFLAC INCORPORATED POLITICAL ACTION COMMITTEE AFLACPAC | COLUMBUS | GA | 2005-06-15 | $5,000.00 |
| BANK OF AMERICA CORPORATION FEDERAL POLITICAL ACTION COMMITTEE | CHARLOTTE | NC | 2005-06-15 | $5,000.00 |
| INDEPENDENT INSURANCE AGENTS OF AMERICA POLITICAL ACTION COMMITTEE (INSURPAC) | WASHINGTON | DC | 2005-06-15 | $5,000.00 |
| PROPERTY CASUALTY INSURERS ASSOCIATION OF AMERICA POLITICAL ACTION COMMITTEE (PCIPAC) | DES PLAINES | IL | 2005-06-15 | $5,000.00 |
| GIBLIN, CHRISTOPHER M MR. | ALEXANDRIA | VA | 2005-06-15 | $500.00 |
| E*TRADE GROUP INC PAC | RANCHO CORDOVA | CA | 2005-06-15 | $5,000.00 |
| PUBLIC POLICY PARTNERS | WASHINGTON | DC | 2005-06-15 | $2,000.00 |
| HARTFORD FINANCIAL SERVICES GROUP | HARTFORD | CT | 2005-06-29 | $5,000.00 |
| MBNA CORPORATION FEDERAL POLITICAL COMMITTEE | WILMINGTON | DE | 2005-06-29 | $5,000.00 |
| JOHNSON, GEORGE DEAN MR. JR. | SPARTANBURG | SC | 2005-06-29 | $2,000.00 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | WASHINGTON | DC | 2005-06-29 | $5,000.00 |
| GARDNER, BRIAN MR. | NEW YORK | NY | 2005-06-30 | $500.00 |
| CHUBB CORPORATION POLITICAL ACTION COMMITTEE-CHUBBPAC, THE | WARREN | NJ | 2005-06-30 | $2,000.00 |
| AMERICAN INSURANCE ASSOCIATION POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-06-30 | $1,500.00 |
| LEBOEUF LAMB GREENE & MACRAE POLITICAL ACTION COMMITTEE | NEW YORK | NY | 2005-06-30 | $5,000.00 |
| ANDREWS, CLIFF W MR. | ALDIE | VA | 2005-06-30 | $1,000.00 |
| COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE; THE | WASHINGTON | DC | 2005-06-30 | $5,000.00 |
| GOLDMAN SACHS GROUP INC POLITICAL | WASHINGTON | DC | 2005-07-29 | $5,000.00 |
| MORGAN STANLEY DEAN WITTER & CO POLITICAL ACTION COMMITTEE | NEW YORK | NY | 2005-08-18 | $5,000.00 |
| JAMES, DENNIS H | ATLANTA | GA | 2005-08-18 | $1,000.00 |
| FMR CORP. POLITICAL ACTION COMMITTEE | BOSTON | MA | 2005-08-18 | $5,000.00 |
| AMERICAN COUNCIL OF LIFE INSURERS | WASHINGTON | DC | 2005-08-18 | $2,000.00 |
| DAVIS, A. DAVID | CINCINNATI | OH | 2005-08-18 | $1,000.00 |
| BOCKORNY, DAVID A | WASHINGTON | DC | 2005-09-02 | $1,500.00 |
| PETRIZZO, NICOLE | MCLEAN | VA | 2005-09-02 | $1,000.00 |
| SECURITIES INDUSTRY ASSOCIATION POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-10-11 | $2,500.00 |
| CHICAGO BOARD OF OPTIONS EXCHANGE | CHICAGO | IL | 2005-10-11 | $1,000.00 |
| ANDERSON, JENNIFER L | ARLINGTON | VA | 2005-10-11 | $5,000.00 |
| LOCKE LIDDELL & SAPP LLP PAC | HOUSTON | TX | 2005-10-11 | $1,000.00 |
| NASDAQ STOCK MARKET INC PAC | WASHINGTON | DC | 2005-10-11 | $5,000.00 |
| UNITED SERVICES AUTOMOBILE ASSOCIATION EMPLOYEE PAC - USAA EMPLOYEE PAC | SAN ANTONIO | TX | 2005-10-11 | $5,000.00 |
| ARPAC | WASHINGTON | DC | 2005-10-11 | $2,500.00 |
| ANDERSON, PHILMORE B MR. | WASHINGTON | DC | 2005-10-11 | $5,000.00 |
| DAIMLERCHRYSLER CORPORATION POLITICAL SUPPORT COMMITTEE | AUBURN HILLS | MI | 2005-10-11 | $1,000.00 |
| ST. PAUL TRAVELERS COMPANIES INC. | HARTFORD | CT | 2005-10-11 | $2,500.00 |
| BARTLETT, DOYLE C | ALEXANDRIA | VA | 2005-11-04 | $1,000.00 |
| DAVIS, SMITH W | WASHINGTON | DC | 2005-11-04 | $500.00 |
| CANFIELD, ANNE C | ALEXANDRIA | VA | 2005-11-04 | $500.00 |
| MORTGAGE INSURANCE COMPANIES OF AMERICA POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-04 | $2,000.00 |
| MORTGAGE BANKERS ASSOCIATION OF AMERICA POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-04 | $2,000.00 |
| GRIFFITH, G.O. JR. | ALEXANDRIA | VA | 2005-11-04 | $2,000.00 |
| FINANCIAL SERVICES ROUNDTABLE PAC | WASHINGTON | DC | 2005-11-04 | $2,000.00 |
| ASSURANT INC. POLITICAL ACTION COMMITTEE | MILWAUKEE | WI | 2005-11-04 | $2,000.00 |
| REAL ESTATE INVESTMENT TRUSTS PAC | WASHINGTON | DC | 2005-11-14 | $5,000.00 |
| CNA FINANCIAL CORPORATION CITIZENS FOR GOOD GOVERNMENT | CHICAGO | IL | 2005-11-15 | $2,000.00 |
| AKIN GUMP STRAUSS HAUER & FELD LLP | WASHINGTON | DC | 2005-11-15 | $750.00 |
| NORTHWESTERN MUTUAL LIFE INSURANCE COMPANY FEDERAL POLITICAL ACTION COMMITTEE | MILWAUKEE | WI | 2005-11-15 | $2,000.00 |
| AMERICAN COUNCIL OF LIFE INSURERS | WASHINGTON | DC | 2005-11-15 | $3,000.00 |
| PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I | WASHINGTON | DC | 2005-11-15 | $5,000.00 |
| AMERICAN RESORT DEVELOPMENT ASSOCIATION RESORT OWNERS COALITION PAC (ARDA-ROC PAC) | WASHINGTON | DC | 2005-11-15 | $2,500.00 |
| AMERICAN RESORT DEVELOPMENT ASSOCIATION RESORT OWNERS COALITION PAC (ARDA-ROC PAC) | WASHINGTON | DC | 2005-11-15 | $5,000.00 |
| AMERICAN RESORT DEVELOPMENT ASSOCIATION RESORT OWNERS COALITION PAC (ARDA-ROC PAC) | WASHINGTON | DC | 2005-11-15 | $5,000.00 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-15 | $2,500.00 |
| THE BOND MARKET ASSOCIATION POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-15 | $2,000.00 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-15 | $2,500.00 |
| AEGON USA INC POLITICAL ACTION COMMITTEE | BALTIMORE | MD | 2005-11-15 | $2,000.00 |
| OPTIONS CLEARING CORPORATION POLITICAL ACTION COMMITTEE, THE | CHICAGO | IL | 2005-11-15 | $1,000.00 |
| AMERICAN RESORT DEVELOPMENT ASSOCIATION RESORT OWNERS COALITION PAC (ARDA-ROC PAC) | WASHINGTON | DC | 2005-11-15 | $2,500.00 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-15 | $2,500.00 |
| HOPPE, RODNEY | FREDERICKSBURG | VA | 2005-11-15 | $500.00 |
| BELLSOUTH CORPORATION EMPLOYEES' FEDERAL POLITICAL ACTION COMMITTEE | ATLANTA | GA | 2005-11-15 | $2,500.00 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-15 | $2,000.00 |
| MACKINNON, JEFFREY M | WASHINGTON | DC | 2005-11-15 | $1,000.00 |
| ERNST & YOUNG POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-15 | $5,000.00 |
| AMERICA'S COMMUNITY BANKERS COMMUNITY CAMPAIGN COMMITTEE | WASHINGTON | DC | 2005-11-15 | $1,300.00 |
| PACIFIC LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | NEWPORT BEACH | CA | 2005-11-15 | $2,000.00 |
| AMERICAN RESORT DEVELOPMENT ASSOCIATION RESORT OWNERS COALITION PAC (ARDA-ROC PAC) | WASHINGTON | DC | 2005-11-15 | $2,500.00 |
| DAVIS, SMITH W | WASHINGTON | DC | 2005-11-15 | $250.00 |
| AMERICAN RESORT DEVELOPMENT ASSOCIATION RESORT OWNERS COALITION PAC (ARDA-ROC PAC) | WASHINGTON | DC | 2005-11-15 | $5,000.00 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-15 | $3,000.00 |
| SACKETT, DEAN R III | ALEXANDRIA | VA | 2005-11-15 | $500.00 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-15 | $2,500.00 |
| COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE; THE | WASHINGTON | DC | 2005-11-15 | $1,000.00 |
| NATIONWIDE MUTUAL INSURANCE COMPANY AND ALLIED GROUP INC. PAC OF CALIFORNIA | SACRAMENTO | CA | 2005-11-15 | $500.00 |
| AMERICAN RESORT DEVELOPMENT ASSOCIATION RESORT OWNERS COALITION PAC (ARDA-ROC PAC) | WASHINGTON | DC | 2005-11-15 | $5,000.00 |
| AMERICAN RESORT DEVELOPMENT ASSOCIATION RESORT OWNERS COALITION PAC (ARDA-ROC PAC) | WASHINGTON | DC | 2005-11-15 | $3,000.00 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-15 | $2,500.00 |
| PLANNING, MARK D | ALEXANDRIA | VA | 2005-11-15 | $500.00 |
| SECURITIES INDUSTRY ASSOCIATION POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-15 | $2,500.00 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-15 | $2,500.00 |
| NATIONWIDE MUTUAL INSURANCE COMPANY AND ALLIED GROUP INC. PAC OF CALIFORNIA | SACRAMENTO | CA | 2005-11-15 | $1,000.00 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | JERSEY CITY | NJ | 2005-11-15 | $5,000.00 |
| AMERICAN RESORT DEVELOPMENT ASSOCIATION RESORT OWNERS COALITION PAC (ARDA-ROC PAC) | WASHINGTON | DC | 2005-11-15 | $500.00 |
| EDGAR, KEVIN | ALEXANDRIA | VA | 2005-11-15 | $250.00 |
| AMERICAN RESORT DEVELOPMENT ASSOCIATION RESORT OWNERS COALITION PAC (ARDA-ROC PAC) | WASHINGTON | DC | 2005-11-15 | $2,000.00 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-15 | $2,500.00 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-15 | $2,500.00 |
| DELOITTE & TOUCHE FEDERAL POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $2,000.00 |
| KPMG PARTNERS/PRINCIPALS & EMPLOYEES POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| INDEPENDENT INSURANCE AGENTS OF AMERICA POLITICAL ACTION COMMITTEE (INSURPAC) | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| LEBOEUF LAMB GREENE & MACRAE POLITICAL ACTION COMMITTEE | NEW YORK | NY | 2005-11-16 | $1,000.00 |
| COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE; THE | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| INDEPENDENT INSURANCE AGENTS OF AMERICA POLITICAL ACTION COMMITTEE (INSURPAC) | WASHINGTON | DC | 2005-11-16 | $4,000.00 |
| LEBOEUF LAMB GREENE & MACRAE POLITICAL ACTION COMMITTEE | NEW YORK | NY | 2005-11-16 | $1,000.00 |
| COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE; THE | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) | WASHINGTON | DC | 2005-11-16 | $3,000.00 |
| PROPERTY CASUALTY INSURERS ASSOCIATION OF AMERICA POLITICAL ACTION COMMITTEE (PCIPAC) | DES PLAINES | IL | 2005-11-16 | $1,000.00 |
| FIDELITY PAC | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| DELOITTE & TOUCHE FEDERAL POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $2,000.00 |
| KPMG PARTNERS/PRINCIPALS & EMPLOYEES POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| PROPERTY CASUALTY INSURERS ASSOCIATION OF AMERICA POLITICAL ACTION COMMITTEE (PCIPAC) | DES PLAINES | IL | 2005-11-16 | $1,000.00 |
| FIDELITY PAC | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| FERGUSON, BRUCE | LOUISVILLE | KY | 2005-11-16 | $1,000.00 |
| DELOITTE & TOUCHE FEDERAL POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| DELOITTE & TOUCHE FEDERAL POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $2,000.00 |
| KPMG PARTNERS/PRINCIPALS & EMPLOYEES POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| DELOITTE & TOUCHE FEDERAL POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $2,000.00 |
| KPMG PARTNERS/PRINCIPALS & EMPLOYEES POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| INDEPENDENT INSURANCE AGENTS OF AMERICA POLITICAL ACTION COMMITTEE (INSURPAC) | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| LEBOEUF LAMB GREENE & MACRAE POLITICAL ACTION COMMITTEE | NEW YORK | NY | 2005-11-16 | $1,000.00 |
| UBS AMERICAS FUND FOR BETTER GOVERNMENT | NEW YORK | NY | 2005-11-16 | $2,000.00 |
| INDEPENDENT INSURANCE AGENTS OF AMERICA POLITICAL ACTION COMMITTEE (INSURPAC) | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION POLTICAL ACTION COMMITTEE AKA FANNIE MAE PAC | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| LEBOEUF LAMB GREENE & MACRAE POLITICAL ACTION COMMITTEE | NEW YORK | NY | 2005-11-16 | $1,000.00 |
| COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE; THE | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) | WASHINGTON | DC | 2005-11-16 | $3,500.00 |
| PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| FIDELITY PAC | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| DELOITTE & TOUCHE FEDERAL POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| KPMG PARTNERS/PRINCIPALS & EMPLOYEES POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $2,000.00 |
| KPMG PARTNERS/PRINCIPALS & EMPLOYEES POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| PROPERTY CASUALTY INSURERS ASSOCIATION OF AMERICA POLITICAL ACTION COMMITTEE (PCIPAC) | DES PLAINES | IL | 2005-11-16 | $1,000.00 |
| DELOITTE & TOUCHE FEDERAL POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $2,000.00 |
| DELOITTE & TOUCHE FEDERAL POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $2,000.00 |
| KPMG PARTNERS/PRINCIPALS & EMPLOYEES POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| PROPERTY CASUALTY INSURERS ASSOCIATION OF AMERICA POLITICAL ACTION COMMITTEE (PCIPAC) | DES PLAINES | IL | 2005-11-16 | $1,000.00 |
| DELOITTE & TOUCHE FEDERAL POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $2,000.00 |
| KPMG PARTNERS/PRINCIPALS & EMPLOYEES POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| INDEPENDENT INSURANCE AGENTS OF AMERICA POLITICAL ACTION COMMITTEE (INSURPAC) | WASHINGTON | DC | 2005-11-16 | $2,000.00 |
| LEBOEUF LAMB GREENE & MACRAE POLITICAL ACTION COMMITTEE | NEW YORK | NY | 2005-11-16 | $1,000.00 |
| UBS AMERICAS FUND FOR BETTER GOVERNMENT | NEW YORK | NY | 2005-11-16 | $2,000.00 |
| INDEPENDENT INSURANCE AGENTS OF AMERICA POLITICAL ACTION COMMITTEE (INSURPAC) | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION POLTICAL ACTION COMMITTEE AKA FANNIE MAE PAC | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| LEBOEUF LAMB GREENE & MACRAE POLITICAL ACTION COMMITTEE | NEW YORK | NY | 2005-11-16 | $1,000.00 |
| COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE; THE | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| INDEPENDENT INSURANCE AGENTS OF AMERICA POLITICAL ACTION COMMITTEE (INSURPAC) | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| FIDELITY PAC | WASHINGTON | DC | 2005-11-16 | $2,000.00 |
| PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| PROPERTY CASUALTY INSURERS ASSOCIATION OF AMERICA POLITICAL ACTION COMMITTEE (PCIPAC) | DES PLAINES | IL | 2005-11-16 | $1,000.00 |
| FIDELITY PAC | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| DELOITTE & TOUCHE FEDERAL POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $3,000.00 |
| KPMG PARTNERS/PRINCIPALS & EMPLOYEES POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| KPMG PARTNERS/PRINCIPALS & EMPLOYEES POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $2,000.00 |
| DELOITTE & TOUCHE FEDERAL POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $2,000.00 |
| DELOITTE & TOUCHE FEDERAL POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $2,000.00 |
| KPMG PARTNERS/PRINCIPALS & EMPLOYEES POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| DELOITTE & TOUCHE FEDERAL POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $2,000.00 |
| INDEPENDENT INSURANCE AGENTS OF AMERICA POLITICAL ACTION COMMITTEE (INSURPAC) | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION POLTICAL ACTION COMMITTEE AKA FANNIE MAE PAC | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| LEBOEUF LAMB GREENE & MACRAE POLITICAL ACTION COMMITTEE | NEW YORK | NY | 2005-11-16 | $1,000.00 |
| INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| FIDELITY PAC | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| LEBOEUF LAMB GREENE & MACRAE POLITICAL ACTION COMMITTEE | NEW YORK | NY | 2005-11-16 | $1,000.00 |
| COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE; THE | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) | WASHINGTON | DC | 2005-11-16 | $2,000.00 |
| PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| FIDELITY PAC | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| DELOITTE & TOUCHE FEDERAL POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $2,000.00 |
| KPMG PARTNERS/PRINCIPALS & EMPLOYEES POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| KPMG PARTNERS/PRINCIPALS & EMPLOYEES POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| PROPERTY CASUALTY INSURERS ASSOCIATION OF AMERICA POLITICAL ACTION COMMITTEE (PCIPAC) | DES PLAINES | IL | 2005-11-16 | $1,000.00 |
| DELOITTE & TOUCHE FEDERAL POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $2,000.00 |
| DELOITTE & TOUCHE FEDERAL POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $3,000.00 |
| KPMG PARTNERS/PRINCIPALS & EMPLOYEES POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| DELOITTE & TOUCHE FEDERAL POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $2,000.00 |
| KPMG PARTNERS/PRINCIPALS & EMPLOYEES POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| LEBOEUF LAMB GREENE & MACRAE POLITICAL ACTION COMMITTEE | NEW YORK | NY | 2005-11-16 | $1,000.00 |
| UBS AMERICAS FUND FOR BETTER GOVERNMENT | NEW YORK | NY | 2005-11-16 | $2,000.00 |
| INDEPENDENT INSURANCE AGENTS OF AMERICA POLITICAL ACTION COMMITTEE (INSURPAC) | WASHINGTON | DC | 2005-11-16 | $3,000.00 |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION POLTICAL ACTION COMMITTEE AKA FANNIE MAE PAC | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| LEBOEUF LAMB GREENE & MACRAE POLITICAL ACTION COMMITTEE | NEW YORK | NY | 2005-11-16 | $1,000.00 |
| COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE; THE | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| FIDELITY PAC | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| FIDELITY PAC | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| DELOITTE & TOUCHE FEDERAL POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $2,000.00 |
| KPMG PARTNERS/PRINCIPALS & EMPLOYEES POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| KPMG PARTNERS/PRINCIPALS & EMPLOYEES POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| DELOITTE & TOUCHE FEDERAL POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $2,000.00 |
| DELOITTE & TOUCHE FEDERAL POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $2,000.00 |
| KPMG PARTNERS/PRINCIPALS & EMPLOYEES POLITICAL ACTION COMMITTEE | WASHINGTON | DC | 2005-11-16 | $1,000.00 |
| INDEPENDENT INSURANCE AGENTS OF AMERICA POLITICAL ACTION COMMITTEE (INSURPAC) | WASHINGTON | DC | 2005-11-16 | $4,000.00 |
| PUBLIC POLICY PARTNERS | WASHINGTON | DC | 2005-12-22 | $3,000.00 |
| TRANS UNION LLC POLITICAL ACTION COMMITTEE | CHICAGO | IL | 2005-12-22 | $2,000.00 |
| NATIONAL HOME EQUITY MORTGAGE ASSOCIATION FEDERAL POLITICAL ACTION COMMITTEE - 'NHEMA PAC' | WASHINGTON | DC | 2005-12-22 | $2,000.00 |
| UBS AMERICAS FUND FOR BETTER GOVERNMENT | NEW YORK | NY | 2005-12-22 | $5,000.00 |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION POLTICAL ACTION COMMITTEE AKA FANNIE MAE PAC | WASHINGTON | DC | 2005-12-22 | $5,000.00 |
| HOLLAND & KNIGHT COMMITTEE FOR EFFECTIVE GOVERNMENT | WASHINGTON | DC | 2005-12-22 | $1,000.00 |
| BARNES, TREY MR. | WASHINGTON | DC | 2005-12-22 | $3,000.00 |
