PAC Leadership Database
Elizabeth Dole ( R ) ( NC ) Senator
PAC: THE LEADERSHIP CIRCLE PAC
Money Raised
This page shows a list of donors to the politician's leadership PAC. Click to sort by date, amount, donor name, city or state.
Source: Federal Election Commission financial data on political action committees for Dec. 2004 – Dec. 2007. It was possible for a PAC to spend more than it raised if it had cash on hand in Dec. 2004.
| Donor | City | State | Date | Amount |
|---|---|---|---|---|
| UPSPAC | WASHINGTON | DC | 2004-12-13 | $1,500.00 |
| PATTERSON, JAMES MR. | DURHAM | NC | 2004-12-13 | $1,750.00 |
| AMERICAN HOSPITAL ASSOCIATION PAC | WASHINGTON | DC | 2004-12-13 | $1,500.00 |
| AMERICAN COLLEGE OF RADIOLOGY PAC | RESTON | VA | 2004-12-13 | $1,500.00 |
| INTL ASSN OF FIREFIGHTERS PAC | WASHINGTON | DC | 2004-12-13 | $1,500.00 |
| PATTON, JOSEPHINE MS. | NEW YORK | NY | 2004-12-14 | $1,000.00 |
| AMERICAN ASSN OF ORTHOPEDIC SURGEONS PAC | WASHINGTON | DC | 2004-12-16 | $1,500.00 |
| ASSURANT (FORTIS) PAC | MILWAUKEE | WI | 2004-12-16 | $1,500.00 |
| ELMORE, WILLIAM MR. | DUNN | NC | 2004-12-16 | $1,750.00 |
| CHEATHAM, JAMES MR. | CHAPEL HILL | NC | 2004-12-16 | $1,750.00 |
| JOHNSON ., MRS. FRANCES JR | SALISBURY | NC | 2004-12-20 | $1,000.00 |
| MORTGAGE BANKERS ASSOCIATION PAC | WASHINGTON | DC | 2004-12-20 | $1,500.00 |
| DE ST. AUBIN, MARGARET MS. | SILER CITY | NC | 2004-12-22 | $1,750.00 |
| PARTON, CARL MR. | RUTHERFORDTON | NC | 2004-12-22 | $1,750.00 |
| WORDSWORTH, STEVE MR. | ROCKY MOUNT | NC | 2004-12-22 | $1,750.00 |
| HAUGHTON, MARIA MS. | TROUTMAN | NC | 2004-12-22 | $1,750.00 |
| MORTON ., MR. JOSHUA JR | ALBEMARLE | NC | 2004-12-22 | $875.00 |
| CHEEK, JAMES DR. | GREENSBORO | NC | 2004-12-22 | $1,750.00 |
| PARKER, DEBORAH MS. | FAYETTEVILLE | NC | 2004-12-22 | $1,750.00 |
| GRAHAM, SHARI MRS. | SALISBURY | NC | 2004-12-23 | $1,750.00 |
| PROGRESS ENERGY PAC | WASHINGTON | DC | 2004-12-23 | $1,500.00 |
| HOLLOWELL ., MR. RALPH JR | HERTFORD | NC | 2004-12-29 | $1,000.00 |
| HENDRIX, KIM | GREENVILLE | NC | 2004-12-29 | $1,750.00 |
| KASSENS, KATHERINE MS. | WILMINGTON | NC | 2004-12-29 | $2,625.00 |
| JACUZZI-HUBER, RITA MS. | CARTHAGE | NC | 2004-12-29 | $1,750.00 |
| WHITNEY, CATHERINE MS. | CHARLOTTE | NC | 2004-12-29 | $1,750.00 |
| HESTER ., MR. THOMAS JR | HENDERSON | NC | 2004-12-29 | $1,750.00 |
| WEBB, WILLIAM MR. | CHAPEL HILL | NC | 2004-12-29 | $1,750.00 |
| PITTENGER, ROBERT M. | CHARLOTTE | NC | 2005-01-03 | $1,500.00 |
| SHANAHAN, KIERAN J. | RALEIGH | NC | 2005-01-03 | $1,750.00 |
| PIPER RUDNICK LLP PAC | WASHINGTON | DC | 2005-01-03 | $1,500.00 |
| HOLDING, LUCY ELIZABETH | RALEIGH | NC | 2005-01-03 | $1,750.00 |
| INDEPENDENT INSURANCE AGENTS PAC | WASHINGTON | DC | 2005-01-03 | $1,500.00 |
| WELCH, TED | NASHVILLE | TN | 2005-01-05 | $5,000.00 |
| KRPATA, STEVEN A. | GREENVILLE | NC | 2005-01-12 | $3,500.00 |
| GRAHAM, SHARI J. | SALISBURY | NC | 2005-01-12 | $1,750.00 |
| WATKINS, THOMAS C. | GREENSBORO | NC | 2005-01-12 | $1,000.00 |
| BURR, JUSTIN P. | NORWOOD | NC | 2005-01-12 | $875.00 |
| FLOREN II, ROGER C. | FAIRVIEW | NC | 2005-01-15 | $4,375.00 |
| HUNGERFORD-BAGGETT, DOROTHY | WRIGHTSVILLE BEACH | NC | 2005-01-20 | $1,000.00 |
| MCQUEARY, CHERYL | GREENSBORO | NC | 2005-01-20 | $1,750.00 |
| TREANOR, MARK C. | CHARLOTTE | NC | 2005-01-20 | $1,750.00 |
| BROWN, ELIZABETH | ALBEMARLE | NC | 2005-01-20 | $1,000.00 |
| THURSTON, DOC | CHARLOTTE | NC | 2005-01-20 | $1,750.00 |
| WACHOVIA EMPLOYEES GOOD GOVT FED FUND | CHARLOTTE | NC | 2005-02-01 | $5,000.00 |
| BENSON JR., CLIFTON L. | RALEIGH | NC | 2005-02-11 | $5,000.00 |
| BENSON, MARGARET P. | RALEIGH | NC | 2005-02-11 | $5,000.00 |
| NC FARM BUREAU - FARMPAC | RALEIGH | NC | 2005-02-14 | $5,000.00 |
| KAZEMINY, YVONNE P. | PALM BEACH | FL | 2005-02-17 | $5,000.00 |
| KAZEMINY, NASSER J. | PALM BEACH | FL | 2005-02-17 | $5,000.00 |
| DOLE, ROBERT J. | WASHINGTON | DC | 2005-02-17 | $5,000.00 |
| EVERSON, CAROL D. | NEW BERN | NC | 2005-02-22 | $5,000.00 |
| RJR PAC | WASHINGTON | DC | 2005-02-22 | $5,000.00 |
| STUBBS JR., TRAWICK H. | NEW BERN | NC | 2005-02-22 | $5,000.00 |
| GOODNIGHT, JAMES H. | CARY | NC | 2005-03-08 | $5,000.00 |
| ARNEY, VERDA ANGEL | SAN ANTONIO | TX | 2005-03-08 | $500.00 |
| RUFFIN, PHIL | WICHITA | KS | 2005-03-10 | $10,000.00 |
| COLLINS, RICHARD H. | DUNCANVILLE | TX | 2005-03-14 | $5,000.00 |
| HUNGERFORD-BAGGETT, DOROTHY | WRIGHTSVILLE BEACH | NC | 2005-03-14 | $4,000.00 |
| FETTERMAN, ANNABELLE | CLINTON | NC | 2005-03-14 | $1,000.00 |
| BACON, BLANCHE R. | RALEIGH | NC | 2005-03-14 | $1,000.00 |
| RAWL, JULIAN WHITE | GREENVILLE | NC | 2005-03-14 | $1,000.00 |
| HUNTSMAN, JON M. | SALT LAKE CITY | UT | 2005-03-15 | $5,000.00 |
| CASHION, ROBERT T. | CORNELIUS | NC | 2005-03-17 | $1,000.00 |
| HODGES JR., LUTHER H. | CHAPEL HILL | NC | 2005-03-17 | $5,000.00 |
| GLOSSON, BUSTER | CHARLOTTE | NC | 2005-03-21 | $5,000.00 |
| GLOSSON, VICKI | CHARLOTTE | NC | 2005-03-21 | $5,000.00 |
| TRUCKING PAC OF THE AMERICAN TRUCKING | WASHINGTON | DC | 2005-03-21 | $5,000.00 |
| ROBINSON, SALLY DALTON | CHARLOTTE | NC | 2005-03-21 | $250.00 |
| KRPATA, STEVEN A. | GREENVILLE | NC | 2005-03-21 | $500.00 |
| COX, MICHAEL J. | BLOWING ROCK | NC | 2005-03-24 | $5,000.00 |
| FETTERMAN, LOUIS | CLINTON | NC | 2005-03-24 | $1,000.00 |
| THURSTON, DOC | CHARLOTTE | NC | 2005-03-24 | $3,200.00 |
| FETTERMAN, ANNABELLE | CLINTON | NC | 2005-03-24 | $1,000.00 |
| COX, ELIZABETH | BLOWING ROCK | NC | 2005-03-24 | $5,000.00 |
| LORILLARD TOBACCO COMPANY PUBLIC AFFAIRS | GREENSBORO | NC | 2005-03-25 | $5,000.00 |
| LINEN, JONATHAN S. | SUMMIT | NJ | 2005-03-25 | $1,000.00 |
| PITTENGER, SUZANNE | CHARLOTTE | NC | 2005-03-29 | $5,000.00 |
| PITTENGER, ROBERT M. | CHARLOTTE | NC | 2005-03-29 | $3,500.00 |
| HOLDING, LUCY ELIZABETH | RALEIGH | NC | 2005-03-30 | $3,250.00 |
| MAXWELL JR., J. LOUIS | GOLDSBORO | NC | 2005-03-31 | $5,000.00 |
| WASHINGTON, DENNIS | MISSOULA | MT | 2005-03-31 | $5,000.00 |
| BRANAM, EVERETT M. | GREAT FALLS | VA | 2005-03-31 | $5,000.00 |
| CONNER III, FRANK M. | ALEXANDRIA | VA | 2005-03-31 | $5,000.00 |
| SLANE, MARSHA B. | HIGH POINT | NC | 2005-03-31 | $5,000.00 |
| SMITH, TOM E. | SALISBURY | NC | 2005-03-31 | $5,000.00 |
| MAXWELL III, H. G. | GOLDSBORO | NC | 2005-03-31 | $5,000.00 |
| WASHINGTON, PHYLLIS | MISSOULA | MT | 2005-03-31 | $5,000.00 |
| MORONGO BAND OF MISSION INDIANS | CABAZON | CA | 2005-03-31 | $5,000.00 |
| KERKORIAN, KIRK | BEVERLY HILLS | CA | 2005-04-07 | $5,000.00 |
| EISENBERG, LEWIS M. | NEW YORK | NY | 2005-04-07 | $5,000.00 |
| REPPERT, JOSEPH R. | SAINT PETERSBURG | FL | 2005-04-07 | $5,000.00 |
| KENNEY, STEPHEN F. | RALEIGH | NC | 2005-04-07 | $5,000.00 |
| MATTHEWS, WILLIAM | WEST PALM BEACH | FL | 2005-04-08 | $5,000.00 |
| DUFOUR, FRED | CLINTON | NC | 2005-04-09 | $5,000.00 |
| LAUGHERY, HELEN H. | ROCKY MOUNT | NC | 2005-04-09 | $5,000.00 |
| FAIRCLOTH, ANNE B. | CLINTON | NC | 2005-04-09 | $5,000.00 |
| PROGRESS ENERGY PAC | WASHINGTON | DC | 2005-04-11 | $5,000.00 |
| TIPTON, CONSTANCE E. | WASHINGTON | DC | 2005-04-13 | $5,000.00 |
| FABIAN, JACKIE | COCKEYSVILLE | MD | 2005-04-13 | $5,000.00 |
| WHITNEY, CATHERINE | CHARLOTTE | NC | 2005-04-13 | $1,000.00 |
| KANE, WILLA J. | RALEIGH | NC | 2005-04-13 | $5,000.00 |
| FABIAN, ALAN | COCKEYSVILLE | MD | 2005-04-13 | $5,000.00 |
| KANE, JOHN M. | RALEIGH | NC | 2005-04-13 | $5,000.00 |
| JOHNSON JR., C. DAVID | RALEIGH | NC | 2005-04-14 | $5,000.00 |
| SMITH, PATRICK S. | RALEIGH | NC | 2005-04-14 | $5,000.00 |
| JOHNSON, HOLLY | RALEIGH | NC | 2005-04-14 | $5,000.00 |
| SMITH, JANE P. | RALEIGH | NC | 2005-04-14 | $5,000.00 |
| LONG, PATRICIA A. | RALEIGH | NC | 2005-04-15 | $5,000.00 |
| DARDEN, THOMAS F. | RALEIGH | NC | 2005-04-15 | $5,000.00 |
| FEIST, ROBERTA | WICHITA | KS | 2005-04-18 | $5,000.00 |
| TREANOR, MARK C. | CHARLOTTE | NC | 2005-04-18 | $3,250.00 |
| TREANOR, CLAIRE M. | CHARLOTTE | NC | 2005-04-18 | $250.00 |
| HENDREN, JASON L. | ZEBULON | NC | 2005-04-20 | $5,000.00 |
| FRIENDS OF BILL ZELIFF | JACKSON | NH | 2005-04-20 | $5,000.00 |
| GOLDBERG, SHELDON L. | NAPLES | FL | 2005-04-20 | $5,000.00 |
| HANFORD JR., JOHN VAN | CHARLOTTE | NC | 2005-04-20 | $5,000.00 |
| WILL, MARI MASENG | CHEVY CHASE | MD | 2005-04-21 | $5,000.00 |
| DELL, MICHAEL S. | AUSTIN | TX | 2005-04-21 | $5,000.00 |
| DELL, SUSAN L. | AUSTIN | TX | 2005-04-21 | $5,000.00 |
| PIEDMONT NATURAL GAS PAC | CHARLOTTE | NC | 2005-04-22 | $2,500.00 |
| MATZ, MARSHALL L. | MC LEAN | VA | 2005-04-22 | $500.00 |
| STOWE, D. HARDING | BELMONT | NC | 2005-04-22 | $5,000.00 |
| HARDAGE, SAMUEL A. | SAN DIEGO | CA | 2005-04-22 | $5,000.00 |
| AMERICAN BANKERS ASSOCIATION PAC | WASHINGTON | DC | 2005-04-22 | $5,000.00 |
| FIRST COMMAND PAC | FORT WORTH | TX | 2005-04-22 | $5,000.00 |
| OLSSON, FRANK & WEEDA FREEDOM PAC | WASHINGTON | DC | 2005-04-22 | $500.00 |
| AVENTIS PASTEUR PAC | WASHINGTON | DC | 2005-04-22 | $5,000.00 |
| FEDERAL EXPRESS PAC | WASHINGTON | DC | 2005-04-22 | $5,000.00 |
| MORTGAGE BANKERS ASSOCIATION PAC | WASHINGTON | DC | 2005-04-22 | $5,000.00 |
| DUGGIN, THELMA | VIENNA | VA | 2005-04-22 | $5,000.00 |
| NATIONAL RESTAURANT ASSOCIATION PAC | WASHINGTON | DC | 2005-04-22 | $5,000.00 |
| SCHOOL NUTRITION ASSOCIATION PAC | ALEXANDRIA | VA | 2005-04-22 | $2,500.00 |
| KARANGELEN, NICHOLAS E. | ARLINGTON | VA | 2005-04-22 | $5,000.00 |
| ROLLINS, MICHELE | WILMINGTON | DE | 2005-04-28 | $5,000.00 |
| PHILLIPS, KATHERINE A. | HIGH POINT | NC | 2005-04-28 | $5,000.00 |
| ROTHERHAM, RONALD J. | SAN DIEGO | CA | 2005-04-28 | $5,000.00 |
| MERCK & CO. INC. PAC | WASHINGTON | DC | 2005-04-28 | $5,000.00 |
| WASHINGTON GROUP INTERNATIONAL PAC | ARLINGTON | VA | 2005-04-28 | $5,000.00 |
| GORMAN, BETH B. | RALEIGH | NC | 2005-04-28 | $5,000.00 |
| PHILLIPS, S. DAVE | HIGH POINT | NC | 2005-04-28 | $5,000.00 |
| GORMAN, J. MICHAEL | RALEIGH | NC | 2005-04-28 | $5,000.00 |
| LUDDY, ROBERT L. | YOUNGSVILLE | NC | 2005-04-28 | $5,000.00 |
| ROTHERHAM, DODIE | SAN DIEGO | CA | 2005-04-28 | $5,000.00 |
| BELLSOUTH PAC | WASHINGTON | DC | 2005-05-02 | $2,000.00 |
| GRAHAM, SHARI J. | SALISBURY | NC | 2005-05-05 | $3,250.00 |
| GRAHAM, WILLIAM M. | SALISBURY | NC | 2005-05-05 | $5,000.00 |
| CREDIT UNION LEGISLATIVE ACTION COM. | WASHINGTON | DC | 2005-05-06 | $5,000.00 |
| LINDNER, MARTHA S. | CINCINNATI | OH | 2005-05-09 | $5,000.00 |
| BOECKMANN II, HERBERT F. | NORTHRIDGE | CA | 2005-05-09 | $1,000.00 |
| KEMP, JACK F. | WASHINGTON | DC | 2005-05-10 | $5,000.00 |
| KEMP, JOANNE | WASHINGTON | DC | 2005-05-10 | $5,000.00 |
| SOUTHEAST ANESTHESIOLOGY CONSULTANTS PAC | CHARLOTTE | NC | 2005-05-12 | $2,500.00 |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS PA | WASHINGTON | DC | 2005-05-12 | $2,500.00 |
| DUKE ENERGY PAC | WASHINGTON | DC | 2005-05-17 | $5,000.00 |
| KOCH INDUSTRIES PAC | WASHINGTON | DC | 2005-05-23 | $5,000.00 |
| GENERAL MOTORS PAC | WASHINGTON | DC | 2005-06-02 | $2,000.00 |
| ST. PAUL TRAVELERS | HARTFORD | CT | 2005-08-09 | $313.00 |
| THE BLUEGRASS COMMITTEE | LOUISVILLE | KY | 2005-11-07 | $5,000.00 |
| REED, SCOTT W. | ANNAPOLIS | MD | 2005-11-21 | $2,500.00 |
| UBS AMERICAS FUND | WASHINGTON | DC | 2005-12-13 | $2,500.00 |
| PIPER RUDNICK LLP PAC | WASHINGTON | DC | 2006-01-05 | $2,000.00 |
| SIEBEL PAC | SAN MATEO | CA | 2006-01-10 | $5,000.00 |
| RJR PAC | WASHINGTON | DC | 2006-01-31 | $5,000.00 |
| ROBERT M. PITTENGER, SENATOR | CHARLOTTE | NC | 2006-02-16 | $10,000.00 |
| PITTENGER, SUZANNE MRS. | CHARLOTTE | NC | 2006-02-16 | $5,000.00 |
| ROBERT M. PITTENGER, SENATOR | CHARLOTTE | NC | 2006-02-16 | $-5,000.00 |
| DALTON ROBINSON, SALLY MRS. | CHARLOTTE | NC | 2006-02-21 | $250.00 |
| MATTHEWS, WILLIAM MR. | WEST PALM BEACH | FL | 2006-03-06 | $5,000.00 |
| PERSONS, OSCAR MR. | ATLANTA | GA | 2006-03-07 | $500.00 |
| HUNGERFORD, DOROTHY MRS. | WRIGHTSVILLE BEACH | NC | 2006-03-09 | $5,000.00 |
| HODGES ., MR. LUTHER JR | CHAPEL HILL | NC | 2006-03-13 | $5,000.00 |
| KOCH INDUSTRIES PAC | WASHINGTON | DC | 2006-03-20 | $5,000.00 |
| MORTGAGE BANKERS ASSOCIATION PAC | WASHINGTON | DC | 2006-03-23 | $5,000.00 |
| NC FARM BUREAU - FARMPAC | RALEIGH | NC | 2006-03-23 | $5,000.00 |
| INTL UNION OF PAINTERS & ALLIED TRADES | WASHINGTON | DC | 2006-03-27 | $5,000.00 |
| GOODNIGHT, JAMES MR. | CARY | NC | 2006-03-27 | $5,000.00 |
| DAVID JOHNSON ., MR. C. JR | RALEIGH | NC | 2006-03-27 | $5,000.00 |
| REPPERT, JOSEPH MR. | SAINT PETERSBURG | FL | 2006-03-27 | $5,000.00 |
| WASHINGTON, PHYLLIS MRS. | MISSOULA | MT | 2006-03-27 | $5,000.00 |
| JOHNSON, HOLLY DR. | RALEIGH | NC | 2006-03-27 | $5,000.00 |
| J.THURSTON, DOC MR. III | CHARLOTTE | NC | 2006-03-27 | $5,000.00 |
| HESTER ., MR. THOMAS JR | HENDERSON | NC | 2006-03-30 | $2,500.00 |
| BALES, PAULINE MRS. | LOGAN | KS | 2006-04-03 | $250.00 |
| MORONGO BAND OF MISSION INDIANS | CABAZON | CA | 2006-04-03 | $5,000.00 |
| BRANAM, EVERETT MR. | GREAT FALLS | VA | 2006-04-03 | $5,000.00 |
| LOEFFLER, THOMAS MR. | SAN ANTONIO | TX | 2006-04-04 | $5,000.00 |
| MAYO BODDIE, BEN MR. | ROCKY MOUNT | NC | 2006-04-06 | $1,000.00 |
| DURFEY - HOOVER - BOWDEN INSURANCE, IN | RALEIGH | NC | 2006-04-10 | $1,252.00 |
| Food Lion LLC PAC | SALISBURY | NC | 2006-04-11 | $5,000.00 |
| NATIONAL RESTAURANT ASSOCIATION PAC | WASHINGTON | DC | 2006-04-11 | $5,000.00 |
| TOLL, THRESA MRS. | SANTA ANA | CA | 2006-04-17 | $8,000.00 |
| NELSON, MARILYN MRS. | HOPKINS | MN | 2006-04-17 | $5,000.00 |
| FEDERAL EXPRESS PAC | WASHINGTON | DC | 2006-04-18 | $5,000.00 |
| GOLDBERG, SHELDON MR. | NAPLES | FL | 2006-04-18 | $1,000.00 |
| COX, MICHAEL MR. | BLOWING ROCK | NC | 2006-04-18 | $5,000.00 |
| COX, ELIZABETH MRS. | BLOWING ROCK | NC | 2006-04-18 | $5,000.00 |
| WACHOVIA EMPLOYEES GOOD GOVT FED FUND | CHARLOTTE | NC | 2006-04-18 | $5,000.00 |
| FRIENDS OF BILL ZELIFF | JACKSON | NH | 2006-04-18 | $5,000.00 |
| HARDING STOWE, D. MR. | BELMONT | NC | 2006-04-20 | $5,000.00 |
| MBNA CORP PAC | ALEXANDRIA | VA | 2006-04-25 | $5,000.00 |
| LONG, PATRICIA MRS. | RALEIGH | NC | 2006-05-01 | $5,000.00 |
| HUGH R. OVERHOLT, MG (RET) | NEW BERN | NC | 2006-05-01 | $1,000.00 |
| FEIST UTZ, JILL MRS. | OKLAHOMA CITY | OK | 2006-05-01 | $5,000.00 |
| KARANGELEN, NICHOLAS MR. | ARLINGTON | VA | 2006-05-01 | $5,000.00 |
| ROTHERHAM, DODIE MRS. | SAN DIEGO | CA | 2006-05-01 | $5,000.00 |
| ROTHERHAM, RONALD MR. | SAN DIEGO | CA | 2006-05-01 | $5,000.00 |
| ROBERT NORRIS, JOSEPH MR. | CARY | NC | 2006-05-01 | $5,000.00 |
| FEIST, ROBERTA | WICHITA | KS | 2006-05-01 | $5,000.00 |
| NC BANK PAC | RALEIGH | NC | 2006-05-01 | $5,000.00 |
| ERNST & YOUNG PAC | WASHINGTON | DC | 2006-05-02 | $5,000.00 |
| NELNET HIGHER EDUCATION ACCESS PAC | WASHINGTON | DC | 2006-05-02 | $5,000.00 |
| SABELHAUS, MELANIE MRS. | OWINGS MILLS | MD | 2006-05-02 | $1,000.00 |
| DUKE ENERGY PAC | WASHINGTON | DC | 2006-05-02 | $5,000.00 |
| GRAHAM, WILLIAM MR. | SALISBURY | NC | 2006-05-02 | $5,000.00 |
| AMERICAN INTERNATIONAL GROUP INC. | WASHINGTON | DC | 2006-05-09 | $5,000.00 |
| PFIZER PAC | WASHINGTON | DC | 2006-05-09 | $5,000.00 |
| BUILD PAC OF THE NATL ASSOC. OF | WASHINGTON | DC | 2006-05-09 | $5,000.00 |
| TRUCKING PAC OF THE AMERICAN TRUCKING | WASHINGTON | DC | 2006-05-18 | $2,500.00 |
| GROFF, HOWARD MR. | NORTHRIDGE | CA | 2006-06-01 | $5,000.00 |
| HARDAGE, SAMUEL MR. | SAN DIEGO | CA | 2006-06-08 | $5,000.00 |
| BUILD PAC OF THE NATL ASSOC. OF | WASHINGTON | DC | 2006-06-08 | $5,000.00 |
| AM. ACADEMY OF OTOLARYGOLOGY PAC | ALEXANDRIA | VA | 2006-06-15 | $1,000.00 |
| GLAXOSMITHKLINE PAC | WASHINGTON | DC | 2006-06-15 | $5,000.00 |
| MICROSOFT CORPORATION PAC | REDMOND | WA | 2006-06-27 | $5,000.00 |
| DECATUR HOUSE MUSEUM | WASHINGTON | DC | 2006-06-29 | $600.00 |
| BNSF RAILPAC | WASHINGTON | DC | 2006-07-06 | $2,000.00 |
| UBS AMERICAS FUND | WASHINGTON | DC | 2006-09-12 | $2,500.00 |
| ROUNTREE, GEORGE MR. III | WILMINGTON | NC | 2006-10-16 | $1,000.00 |
| TRUCKING PAC OF THE AMERICAN TRUCKING | WASHINGTON | DC | 2006-11-14 | $2,500.00 |
Another Search?
Find the Money
General searches
Use the drop-down menus to find a politician who runs a Leadership PAC. You can search either by state, party or name.
Categorized searches
Click on the categories below to find out which politicians raised the most money with their Leadership PACs, or to explore how they spent it.





