About » Map & air times » Marketplace Money station list
| XM, Sirius, and International | |||||
| Market | Station | Frequency | Broadcast Day | Broadcast Time | |
| Satellite | SIRIUS | Su | 03:00 AM | ||
| Su | 11:00 PM | ||||
| Sa | 11:00 AM | ||||
| Sa | 11:00 AM | ||||
| Sa | 08:00 PM | ||||
| XM Satellite | 133 | Su | 01:00 AM | ||
| Inside the U.S. | |||||
| State | Market | Station | Frequency | Broadcast Day | Broadcast Time |
| AK | Juneau, AK | KTOO-FM | 104.3 | Su | 07:00 PM |
| KTOO-FMHD1 | Su | 07:00 PM | |||
| Sand Point, AK | KSDP-AM | 840 | Su | 11:00 AM | |
| Wrangell, AK | KSTK-FM | 101.7 | Sa | 01:00 PM | |
| AL | Dothan, AL | WRWA-FM | 88.7 | Sa | 10:00 AM |
| Gadsden, AL | WSGN-FM | 91.5 | Su | 11:00 AM | |
| Muscle Shoals, AL | WQPR-FM | 88.7 | Sa | 01:00 PM | |
| WQPR-FMHD1 | Sa | 01:00 PM | |||
| Selma, AL | WAPR-FM | 88.3 | Sa | 01:00 PM | |
| WAPR-FMHD1 | Sa | 01:00 PM | |||
| Troy, AL | WTSU-FM | 89.9 | Sa | 10:00 AM | |
| Tuscaloosa, AL | WUAL-FM | 91.5 | Sa | 01:00 PM | |
| WUAL-FMHD1 | Sa | 01:00 PM | |||
| AR | El Dorado, AR | KBSA-FM | 90.9 | Su | 05:00 PM |
| KBSA-FMHD1 | Su | 05:00 PM | |||
| Jonesboro, AR | KASU-FM | 91.9 | Sa | 10:00 AM | |
| AZ | Flagstaff-Prescott, AZ | KPUB-FM | 91.7 | Sa | 01:00 PM |
| CA | Arcata, CA | KNHM-FM | Su | 11:00 AM | |
| Sa | 08:00 AM | ||||
| Calexico, CA | KQVO-FM | 97.7 | Sa | 03:00 PM | |
| KQVO-FMHD1 | Sa | 03:00 PM | |||
| Los Angeles, CA | KPCC-FM | 89.3 | Su | 02:00 PM | |
| KPCC-FMHD1 | Su | 02:00 PM | |||
| Mendocino, CA | KPMO-AM | 1300 | Su | 11:00 AM | |
| Sa | 08:00 AM | ||||
| Monterey-Salinas-Santa Cruz, CA | KAZU-FM | 90.3 | Su | 06:00 PM | |
| Sa | 01:00 PM | ||||
| KAZU-FMHD1 | Su | 06:00 PM | |||
| Sa | 01:00 PM | ||||
| Mt Shasta, CA | KMJC-AM | 620 | Su | 11:00 AM | |
| Sa | 08:00 AM | ||||
| Palm Springs, CA | KPCV-FM | 90.3 | Su | 02:00 PM | |
| Redding, CA | KJPR-AM | Su | 11:00 AM | ||
| Sa | 08:00 AM | ||||
| Riverside-San Bernardino, CA | KUOR | 89.1 FM | Su | 02:00 PM | |
| KUOR-FMHD1 | Su | 02:00 PM | |||
| Sacramento, CA | KQEI-FM | 89.3 | Su | 09:00 PM | |
| M | 02:00 AM | ||||
| KQEI-FMHD1 | Su | 09:00 PM | |||
| M | 02:00 AM | ||||
| San Diego, CA | KPBS-FM | 89.5 | Sa | 03:00 PM | |
| KPBS-FMHD1 | Sa | 03:00 PM | |||
| San Francisco, CA | KQED-FM | 88.5 | Su | 09:00 PM | |
| M | 02:00 AM | ||||
| KQED-FMHD1 | Su | 09:00 PM | |||
| M | 02:00 AM | ||||
| Yreka, CA | KSYC-AM | 1490 | Su | 11:00 AM | |
| Sa | 08:00 AM | ||||
| CO | Ft. Collins-Greeley, CO | KUNC-FM | 91.5 | Sa | 12:00 PM |
| KUNC-FMHD1 | Sa | 12:00 PM | |||
| Steamboat Springs, CO | KRNC-FM | 88.5 | Sa | 12:00 PM | |
| CT | Hartford-New Britain-Middletown, CT | WPKT-FM | 90.5 | Su | 03:00 PM |
| WPKT-FMHD1 | Su | 03:00 PM | |||
| Norwich, CT | WNPR-FM | 89.1 | Su | 03:00 PM | |
| WNPR-FMHD1 | Su | 03:00 PM | |||
| Stamford-Norwalk, CT | WEDW-FM | 88.5 | Su | 03:00 PM | |
| Westport, CT | WSHU-AM | 1260 | Sa | 09:00 AM | |
| DC | Washington, DC | WAMU-FM | 88.5 | Sa | 05:00 PM |
| WAMU-FMHD1 | Sa | 05:00 PM | |||
| FL | Ft. Pierce-Stuart-Vero Beach, FL | WQCS-FM | 88.9 | Sa | 11:00 AM |
| WQCS-FMHD1 | Sa | 11:00 AM | |||
| Gainesville-Ocala, FL | WUFT-FM | 89.1 | Sa | 01:00 PM | |
| WUFT-FMHD1 | Sa | 12:00 AM | |||
| Inverness, FL | WJUF-FM | 90.1 | Sa | 12:00 AM | |
| WJUF-FMHD1 | Sa | 12:00 AM | |||
| Jacksonville, FL | WJCT-FM | 89.9 | Sa | 04:00 PM | |
| WJCT-FMHD1 | Sa | 04:00 PM | |||
| Miami-Ft. Lauderdale-Hollywood, FL | WLRN-FM | 91.3 | Sa | 02:00 PM | |
| WLRN-FMHD1 | Sa | 02:00 PM | |||
| Panama City, FL | WFSW-FM | 89.1 | Sa | 11:00 AM | |
| Tallahassee, FL | WFSU-FM | 88.9 | Sa | 11:00 AM | |
| GA | Albany, GA | WUNV-FM | 91.7 | Sa | 12:00 PM |
| Athens, GA | WUGA-FM | 91.7 | Sa | 11:00 AM | |
| Augusta, GA | WACG-FM | 90.7 | Sa | 12:00 AM | |
| Brunswick, GA | WWIO-FM | 88.9 | Sa | 12:00 PM | |
| Carrollton, GA | WUWG-FM | 90.7 | Sa | 12:00 PM | |
| Columbus, GA | WJSP-FM | 88.1 | Sa | 12:00 PM | |
| WTJB-FM | 91.7 | Sa | 10:00 AM | ||
| Dahlonega, GA | WNGU-FM | 89.5 | Sa | 12:00 PM | |
| Demorest, GA | WPPR-FM | 88.3 | Sa | 12:00 PM | |
| Ft. Gaines, GA | WJWV-FM | 90.9 | Sa | 12:00 PM | |
| Macon, GA | WMUM-FM | 89.7 | Sa | 12:00 PM | |
| Savannah, GA | WSVH-FM | 91.1 | Sa | 12:00 AM | |
| St. Marys, GA | WWIO-AM | 1190 | Sa | 12:00 PM | |
| Tifton, GA | WABR-FM | 91.1 | Sa | 12:00 PM | |
| Valdosta, GA | WWET-FM | 91.7 | Sa | 12:00 PM | |
| Waycross, GA | WXVS-FM | 90.1 | Sa | 12:00 PM | |
| IA | Decorah, IA | KLNI-FM | 88.7 | Su | 05:00 PM |
| Sa | 10:00 AM | ||||
| Omaha-Council Bluffs, NE-IA | KIOS-FM | 91.5 | Su | 11:00 AM | |
| KIOS-FMHD1 | Su | 11:00 AM | |||
| ID | Boise, ID | KBSX-FM | 91.5 | Sa | 01:00 PM |
| KBSX-FMHD1 | Sa | 01:00 PM | |||
| Burley, ID | KBSY-FM | 88.5 | Sa | 01:00 PM | |
| McCall, ID | KBSQ-FM | 90.7 | Sa | 01:00 PM | |
| Rexburg, ID | KBYI-FM | 100.5 | Sa | 09:00 AM | |
| Sun Valley, ID | KBSS-FM | 91.1 | Sa | 01:00 PM | |
| KBSS-FMHD1 | Sa | 01:00 PM | |||
| IL | Chicago, IL | WBEQ-FMHD1 | 90.7 | Su | 02:00 PM |
| WBEZ-FM | 91.5 | Su | 02:00 PM | ||
| WBEZ-FMHD1 | Su | 02:00 PM | |||
| Kankakee, IL | WKCC-FM | 91.1 | Sa | 01:00 PM | |
| Macomb, IL | WIUM-FM | 91.3 | Sa | 03:00 PM | |
| WIUM-FMHD1 | Sa | 03:00 PM | |||
| Warsaw, IL | WIUW-FM | 89.5 | Sa | 03:00 PM | |
| WIUW-FMHD1 | Sa | 03:00 PM | |||
| IN | Anderson, IN | WBSB-FM | 89.5 | Sa | 11:00 AM |
| Evansville, IN | WNIN-FM | 88.3 | Su | 03:00 PM | |
| Gary, IN | WLPR-FM | 89.1 | Sa | 06:00 AM | |
| Hagerstown, IN | WBSH-FM | 91.1 | Sa | 11:00 AM | |
| Indianapolis, IN | WFYI-FM | 90.1 | Sa | 10:00 AM | |
| WFYI-FMHD1 | Sa | 10:00 AM | |||
| Marion, IN | WBSW-FM | 90.9 | Sa | 11:00 AM | |
| Muncie-Marion, IN | WBST-FM | 92.1 | Sa | 11:00 AM | |
| Portland, IN | WBSJ-FM | 91.7 | Sa | 11:00 AM | |
| West Lafayette, IN | WBAA-AM | 920 | Sa | 01:00 PM | |
| KS | Wichita, KS | KMUW-FM | 89.1 | Sa | 11:00 AM |
| KMUW-FMHD1 | Sa | 11:00 AM | |||
| KY | Bowling Green, KY | WKYU-FM | 88.9 | Sa | 10:00 AM |
| Elizabethtown, KY | WKUE-FM | 90.9 | Sa | 10:00 AM | |
| Henderson, KY | WKPB-FM | 89.5 | Sa | 10:00 AM | |
| Louisville, KY | WFPL-FM | 89.3 | Su | 02:00 PM | |
| Somerset, KY | WDCL-FM | 89.7 | Sa | 10:00 AM | |
| LA | Alexandria, LA | KLSA-FM | 90.7 | Su | 05:00 PM |
| KLSA-FMHD1 | Su | 05:00 PM | |||
| Shreveport, LA | KDAQ-FM | 89.9 | Su | 05:00 PM | |
| KDAQ-FMHD1 | Su | 05:00 PM | |||
| MA | Boston, MA | WBUR-FM | 90.9 | Su | 01:00 PM |
| Great Barrington, MA | WAMQ-FM | 105 | Su | 07:00 AM | |
| F | 09:00 PM | ||||
| WAMQ-FMHD1 | Su | 07:00 AM | |||
| F | 09:00 PM | ||||
| Harwich, MA | WCCT-FM | 90.3 | Su | 01:00 PM | |
| Sandwich, MA | WSDH-FM | 91.5 | Su | 01:00 PM | |
| West Yarmouth, MA | WBUR-AM | 1240 | Su | 01:00 PM | |
| MD | Baltimore, MD | WYPR-FM | 88.1 | Su | 03:00 PM |
| Ocean City, MD | WSDL-FM | 90.7 | M | 08:00 PM | |
| ME | Augusta-Waterville, ME | WMEW-FM | 91.3 | Su | 04:00 PM |
| WMEW-FMHD1 | Su | 04:00 PM | |||
| Bangor, ME | WMEH-FM | 90.9 | Su | 04:00 PM | |
| WMEH-FMHD1 | Su | 04:00 PM | |||
| Calais, ME | WMED-FM | 89.7 | Su | 04:00 PM | |
| WMED-FMHD1 | Su | 04:00 PM | |||
| Camden, ME | WMEP-FM | 90.5 | Su | 04:00 PM | |
| WMEP-FMHD1 | Su | 04:00 PM | |||
| Ft. Kent, ME | WMEF-FM | 106.5 | Su | 04:00 PM | |
| WMEF-FMHD1 | Su | 04:00 PM | |||
| Portland, ME | WMEA-FM | 90.1 | Su | 04:00 PM | |
| WMEA-FMHD1 | Su | 04:00 PM | |||
| Presque Isle, ME | WMEM-FM | 106.1 | Su | 04:00 PM | |
| WMEM-FMHD1 | Su | 04:00 PM | |||
| MI | Detroit, MI | WDET-FMHD1 | 101.9 | Su | 01:00 PM |
| WUOM-FM | 91.7 | Su | 06:00 AM | ||
| Su | 06:00 PM | ||||
| Flint, MI | WFUM-FM | 91.1 | Su | 06:00 AM | |
| Su | 06:00 PM | ||||
| Grand Rapids, MI | WVGR-FM | 104.1 | Su | 06:00 AM | |
| Su | 06:00 PM | ||||
| Houghton, MI | WGGL-FM | 91.1 | Sa | 11:00 AM | |
| Interlochen, MI | WICA-FM | 91.5 | M | 09:00 AM | |
| Marquette, MI | WNMU-FM | 90.1 | Sa | 11:00 AM | |
| Saginaw-Bay City-Midland, MI | WUCX-FM | 90.1 | Su | 11:00 AM | |
| Sa | 06:00 AM | ||||
| MN | Appleton, MN | KNCM-FM | 88.5 | Su | 05:00 PM |
| Sa | 10:00 AM | ||||
| Austin, MN | KNSE-FM | 90.1 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| Bemidji, MN | KNBJ-FM | 91.3 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| Brainerd, MN | KBPN-FM | 88.3 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| Buhl, MN | WIRN-FM | 92.5 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| Collegeville, MN | KNSR-FM | 88.9 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| Duluth-Superior, MN-WI | WSCN-FM | 100.5 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| Fergus Fall, MN | KNWF-FM | 91.5 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| Grand Marais, MN | WLSN-FM | 89.7 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| LaCrosse, WI | KXLC-FM | 91.1 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| Mankato/St. Peter, MN | KNGA-FM | 91.5 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| Minneapolis-St. Paul, MN | KNOW-FM | 91.1 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| Moorhead, MN | KCCD-FM | 90.3 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| Rochester, MN | KZSE-FM | 90.7 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| Thief River Falls, MN | KNTN-FM | 102.7 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| Worthington, MN | KNSW-FM | 89.3 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| MO | Chillicothe, MO | KRNW-FM | 88.9 | M | 12:00 PM |
| KRNW-FMHD1 | M | 12:00 PM | |||
| Maryville, MO | KXCV-FM | 90.5 | M | 12:00 PM | |
| KXCV-FMHD1 | M | 12:00 PM | |||
| Rolla, MO | KMST-FM | 88.5 | M | 07:00 PM | |
| MS | Biloxi, MS | WMAH-FM | 90.3 | Su | 10:00 AM |
| WMAH-FMHD1 | Su | 10:00 AM | |||
| Booneville, MS | WMAE-FM | 89.5 | Su | 10:00 AM | |
| WMAE-FMHD1 | Su | 10:00 AM | |||
| Bude, MS | WMAU-FM | 88.9 | Su | 10:00 AM | |
| WMAU-FMHD1 | Su | 10:00 AM | |||
| Greenwood, MS | WMAO-FM | 90.9 | Su | 10:00 AM | |
| WMAO-FMHD1 | Su | 10:00 AM | |||
| Meridian, MS | WMAW-FM | 88.1 | Su | 10:00 AM | |
| WMAW-FMHD1 | Su | 10:00 AM | |||
| Mississippi State, MS | WMAB-FM | 89.9 | Su | 10:00 AM | |
| WMAB-FMHD1 | Su | 10:00 AM | |||
| Oxford, MS | WMAV-FM | 90.3 | Su | 10:00 AM | |
| WMAV-FMHD1 | Su | 10:00 AM | |||
| MT | Billings, MT | KEMC-FM | 91.7 | Sa | 09:00 AM |
| Bozeman, MT | KBMC-FM | 102.1 | Sa | 09:00 AM | |
| Miles City, MT | KYPR-FM | 88.9 | Sa | 09:00 AM | |
| NC | Asheville, NC | WCQS-FM | 88.1 | Sa | 02:00 PM |
| Charlotte-Gastonia-Rock Hill, NC-SC | WFAE-FM | 90.7 | Sa | 02:00 PM | |
| WFAE-FMHD1 | Sa | 02:00 PM | |||
| Columbia-Manteo, NC | WUND-FM | 88.9 | M | 07:00 AM | |
| WUND-FMHD1 | Su | 07:00 AM | |||
| Franklin, NC | WFQS-FM | 91.3 | Sa | 02:00 PM | |
| Greensboro-Winston-Salem-High Point, NC | WFDD-FM | 88.5 | Su | 06:00 PM | |
| Raleigh-Durham, NC | WUNC-FM | 91.5 | Su | 07:00 AM | |
| Sa | 04:00 PM | ||||
| WUNC-FMHD1 | Su | 07:00 AM | |||
| Sa | 04:00 PM | ||||
| Rocky Mount-Wilson, NC | WRQM-FM | 90.9 | Su | 07:00 AM | |
| WRQM-FMHD1 | Su | 07:00 AM | |||
| NE | Alliance, NE | KTNE-FM | 91.1 | Sa | 12:00 PM |
| Bassett, NE | KMNE-FM | 90.3 | Sa | 12:00 PM | |
| Chadron, NE | KCNE-FM | 91.9 | Sa | 12:00 PM | |
| Hastings, NE | KHNE-FM | 89.1 | Sa | 12:00 PM | |
| Lexington, NE | KLNE-FM | 88.7 | Sa | 12:00 PM | |
| Lincoln, NE | KUCV-FM | 91.1 | Sa | 12:00 PM | |
| KUCV-FMHD1 | Sa | 12:00 PM | |||
| Merriman, NE | KRNE-FM | 91.5 | Sa | 12:00 PM | |
| Norfolk, NE | KXNE-FM | 89.3 | Sa | 12:00 PM | |
| North Platte, NE | KPNE-FM | 91.7 | Sa | 12:00 PM | |
| Omaha-Council Bluffs, NE-IA | KIOS-FM | 91.5 | Su | 11:00 AM | |
| KIOS-FMHD1 | Su | 11:00 AM | |||
| NH | Lebanon-Rutland-White River Junction, NH-VT | WRVT-FM | 88.7 | Sa | 04:00 PM |
| WRVT-FMHD1 | Sa | 04:00 PM | |||
| NM | Gallup, NM | KGLP-FM | 91.7 | M | 08:00 PM |
| Las Cruces, NM | KRWG-FM | 90.7 | Sa | 11:00 AM | |
| NV | Jackpot, NV | KBSJ-FM | 91.3 | Sa | 01:00 PM |
| Las Vegas, NV | KNPR-FM | 88.9 | Su | 04:00 PM | |
| KNPR-FMHD1 | Su | 04:00 PM | |||
| Lund/Ely, NV | KWPR-FM | 88.7 | Su | 04:00 PM | |
| KWPR-FMHD1 | Su | 04:00 PM | |||
| Panaca, NV | KLNR-FM | 91.7 | Su | 04:00 PM | |
| KLNR-FMHD1 | Su | 04:00 PM | |||
| Tonopah, NV | KTPH-FM | 91.7 | Su | 04:00 PM | |
| KTPH-FMHD1 | Su | 04:00 PM | |||
| NY | Albany-Schenectady-Troy, NY | WAMC-AM | 1400 | Su | 07:00 AM |
| F | 09:00 PM | ||||
| WAMC-FM | 90.3 | Su | 07:00 AM | ||
| F | 09:00 PM | ||||
| WAMC-FMHD1 | Su | 07:00 AM | |||
| F | 09:00 PM | ||||
| Buffalo-Niagara Falls, NY | WNED-AM | 970 | Sa | 11:00 AM | |
| Canajoharie, NY | WCAN-FM | 93.3 | Su | 07:00 AM | |
| F | 09:00 PM | ||||
| WCAN-FMHD1 | Su | 07:00 AM | |||
| F | 09:00 PM | ||||
| Jamestown, NY | WRFALP-FM | 107.9 | M | 01:00 PM | |
| Kingston, NY | WAMK-FM | 90.9 | Su | 07:00 AM | |
| F | 09:00 PM | ||||
| WAMK-FMHD1 | Su | 07:00 AM | |||
| F | 09:00 PM | ||||
| Middletown, NY | WOSR-FM | 91.7 | Su | 07:00 AM | |
| F | 09:00 PM | ||||
| WOSR-FMHD1 | Su | 07:00 AM | |||
| F | 09:00 PM | ||||
| New York, NY | WNYC-AM | 820 | Sa | 06:00 AM | |
| Oswego, NY | WRVO-FM | 89.9 | Sa | 01:00 PM | |
| WRVO-FMHD1 | Sa | 01:00 PM | |||
| Plattsburgh, NY | WCEL-FM | 91.9 | Su | 07:00 AM | |
| F | 09:00 PM | ||||
| WCEL-FMHD1 | Su | 07:00 AM | |||
| F | 09:00 PM | ||||
| Rochester, NY | WXXI-AM | 1370 | Sa | 01:00 PM | |
| Southampton, NY | WRLI-FM | 91.3 | Su | 03:00 PM | |
| WRLI-FMHD1 | Su | 03:00 PM | |||
| Syracuse, NY | WRVD-FM | 90.3 | Sa | 01:00 PM | |
| WRVD-FMHD1 | Sa | 01:00 PM | |||
| Ticonderoga, NY | WANC-FM | 103.9 | Su | 07:00 AM | |
| F | 09:00 PM | ||||
| WANC-FMHD1 | Su | 07:00 AM | |||
| F | 09:00 PM | ||||
| Utica-Rome, NY | WRUN-AM | 1150 | Su | 07:00 AM | |
| F | 09:00 PM | ||||
| WRVN-FM | 91.9 | Sa | 01:00 PM | ||
| Watertown, NY | WRVJ-FM | 91.7 | Sa | 01:00 PM | |
| OH | Akron, OH | WKSU-FM | 89.7 | Sa | 02:00 PM |
| WKSU-FMHD1 | Sa | 02:00 PM | |||
| Cincinnati, OH | WVXU-FM | 91.7 | Sa | 11:00 AM | |
| WVXU-FMHD1 | Sa | 11:00 AM | |||
| Cleveland, OH | WCPN-FM | 90.3 | Sa | 02:00 PM | |
| WCPN-FMHD1 | Sa | 02:00 PM | |||
| Columbus, OH | WOSU-AM | 820 | Sa | 07:00 AM | |
| Dover, OH | WKRJ-FM | 91.5 | Sa | 02:00 PM | |
| WKRJ-FMHD1 | Sa | 02:00 PM | |||
| Norwalk, OH | WNRK-FM | 90.7 | Sa | 02:00 PM | |
| Thompson, OH | WKSV-FM | 89.1 | Sa | 02:00 PM | |
| WKSV-FMHD1 | Sa | 02:00 PM | |||
| Wooster, OH | WKRW-FM | 89.3 | Sa | 02:00 PM | |
| WKRW-FMHD1 | Sa | 02:00 PM | |||
| OK | Altus, OK | KOCU-FM | 90.1 | Sa | 09:00 AM |
| Sa | 12:00 PM | ||||
| Ardmore, OK | KLCU-FM | 90.3 | Sa | 09:00 AM | |
| Sa | 12:00 PM | ||||
| Clinton, OK | KYCU-FM | 89.1 | Sa | 09:00 AM | |
| Sa | 12:00 PM | ||||
| Ketchum, OK | KOSN-FM | 107.5 FM | Su | 05:00 PM | |
| Sa | 03:00 PM | ||||
| Lawton, OK | KCCU-FM | 89.3 | Su | 09:00 AM | |
| Sa | 12:00 PM | ||||
| KCCU-FMHD1 | Su | 09:00 AM | |||
| Sa | 12:00 PM | ||||
| Stillwater, OK | KOSU-FM | 91.7 | Su | 05:00 PM | |
| Sa | 03:00 PM | ||||
| KOSU-FMHD1 | Su | 05:00 PM | |||
| Sa | 03:00 PM | ||||
| Tulsa, OK | KWGS-FM | 89.5 | Sa | 10:00 AM | |
| KWGS-FMHD1 | Sa | 10:00 AM | |||
| OR | Bend, OR | KOAB-FM | 91.3 | F | 08:00 PM |
| Coos Bay, OR | KOGL-FM | 89.3 | F | 08:00 PM | |
| Eugene, OR | KRVM-AM | 1280 | Su | 11:00 AM | |
| Sa | 08:00 AM | ||||
| Eugene-Springfield, OR | KOPB-AM | 1600 | F | 08:00 PM | |
| Grants Pass, OR | KAGI-AM | 930 | Su | 11:00 AM | |
| Sa | 08:00 AM | ||||
| LaGrande, OR | KTVR-FM | 89.9 | F | 08:00 PM | |
| Lakeview, OR | KOAP-FM | 88.7 | F | 08:00 PM | |
| Medford-Ashland, OR | KSJK-AM | 1230 | Su | 11:00 AM | |
| Sa | 08:00 AM | ||||
| Pendleton, OR | KRBM-FM | 90.9 | F | 08:00 PM | |
| Portland, OR | KOAC-AM | 550 | F | 08:00 PM | |
| KOPB-FM | 91.5 | F | 08:00 PM | ||
| KOPB-FMHD1 | F | 08:00 PM | |||
| Roseberg, OR | KTBR-AM | 950 | Su | 11:00 AM | |
| Sa | 08:00 AM | ||||
| PA | Wilkes Barre-Scranton, PA | WVIA-FM | 89.9 | Sa | 12:00 PM |
| Williamsport, PA | WVYA-FM | 89.7 | Sa | 12:00 PM | |
| RI | Providence-Warwick-Pawtucket, RI | WRNI-AM | 1290 | Sa | 01:00 PM |
| WRNI-FM | 102.7 | Sa | 01:00 PM | ||
| SC | Charlotte-Gastonia-Rock Hill, NC-SC | WFAE-FM | 90.7 | Sa | 02:00 PM |
| WFAE-FMHD1 | Sa | 02:00 PM | |||
| TN | Cookeville, TN | WHRS-FM | 91.7 | Sa | 04:00 PM |
| WHRS-FMHD1 | Sa | 04:00 PM | |||
| Jackson, TN | WKNP-FM | 90.1 | Su | 06:00 AM | |
| Su | 03:00 PM | ||||
| WKNP-FMHD1 | Su | 06:00 AM | |||
| Su | 03:00 PM | ||||
| Johnson City-Kingsport-Bristol, TN-VA | WETS-FM | 89.5 | Su | 07:00 AM | |
| Memphis, TN | WKNO-FM | 91.1 | Su | 06:00 AM | |
| Su | 03:00 PM | ||||
| WKNO-FMHD1 | Su | 06:00 AM | |||
| Su | 03:00 PM | ||||
| Nashville, TN | WPLN-AM | 1430 | Sa | 08:00 AM | |
| WPLN-FM | 90.3 | Sa | 04:00 PM | ||
| WPLN-FMHD1 | Sa | 04:00 PM | |||
| Tullahoma, TN | WTML-FM | 91.5 | Sa | 04:00 PM | |
| TX | Abilene, TX | KACU-FM | 89.7 | M | 01:00 PM |
| Sa | 11:00 AM | ||||
| Beaumont, TX | KVLU-FM | 91.3 | Su | 11:00 AM | |
| KVLU-FMHD1 | Su | 11:00 AM | |||
| Commerce, TX | KETR-FM | 88.9 | Su | 06:00 PM | |
| Tu | 04:00 PM | ||||
| Sa | 01:00 PM | ||||
| KETR-FMHD1 | Su | 06:00 PM | |||
| Tu | 04:00 PM | ||||
| Sa | 01:00 PM | ||||
| El Paso, TX | KTEP-FM | 88.5 | Sa | 02:00 PM | |
| KTEP-FMHD1 | Sa | 02:00 PM | |||
| Lufkin-Nacogdoches, TX | KLDN-FM | 88.9 | Su | 05:00 PM | |
| Wichita Falls, TX | KMCU-FM | 88.7 | Sa | 09:00 AM | |
| Sa | 12:00 PM | ||||
| UT | Salt Lake City-Ogden-Provo, UT | KCPW-FM | 88.3 | Sa | 04:00 PM |
| St. George, UT | KSGU-FM | 90.3 | Su | 04:00 PM | |
| KSGU-FMHD1 | Su | 04:00 PM | |||
| VA | Johnson City-Kingsport-Bristol, TN-VA | WETS-FM | 89.5 | Su | 07:00 AM |
| VT | Bennington, VT | WBTN-FM | 94.3 | Sa | 04:00 PM |
| WBTN-FMHD1 | Sa | 04:00 PM | |||
| Burlington, VT | WVPS-FM | 107.9 | Sa | 04:00 PM | |
| WVPS-FMHD1 | Sa | 04:00 PM | |||
| Lebanon-Rutland-White River Junction, NH-VT | WRVT-FM | 88.7 | Sa | 04:00 PM | |
| WRVT-FMHD1 | Sa | 04:00 PM | |||
| Montpelier-Barre-St. Johnsbury, VT | WVPA-FM | 88.5 | Sa | 04:00 PM | |
| WVPA-FMHD1 | Sa | 04:00 PM | |||
| Windsor, VT | WVPR-FM | 89.5 | Sa | 04:00 PM | |
| WVPR-FMHD1 | Sa | 04:00 PM | |||
| WA | Moses Lake, WA | KLWS-FM | 91.5 | Su | 12:00 PM |
| KLWS-FMHD1 | Su | 12:00 PM | |||
| Mt. Vernon, WA | KMWS-FM | 90.1 | Su | 12:00 PM | |
| KMWS-FMHD1 | Su | 12:00 PM | |||
| Olympia, WA | KUOW-AM | 1340 AM | Su | 01:00 PM | |
| Omak/Okanogan, WA | KQWS-FM | 90.1 | Su | 12:00 PM | |
| Pullman, WA | KWSU-AM | 1250 | Su | 12:00 PM | |
| Seattle-Tacoma, WA | KUOW-FM | 94.9 | Su | 01:00 PM | |
| KUOW-FMHD1 | Su | 01:00 PM | |||
| KXOT-FM | 91.7 | Su | 12:00 PM | ||
| KXOT-FMHD1 | Su | 12:00 PM | |||
| Walla Walla, WA | KWWS-FM | 89.7 | Su | 12:00 PM | |
| WI | Duluth-Superior, MN-WI | WSCN-FM | 100.5 | Su | 05:00 PM |
| Sa | 10:00 AM | ||||
| Milwaukee-Racine, WI | WUWM-FM | 89.7 | M | 02:00 PM | |
| Sa | 06:00 AM | ||||
| Sa | 10:00 AM | ||||
| WUWM-FMHD1 | M | 02:00 PM | |||
| Sa | 06:00 AM | ||||
| Sa | 10:00 AM | ||||
| Rhinelander, WI | WXPR-FM | 91.7 | Su | 01:00 PM | |
| WXPR-FMHD1 | Su | 01:00 PM | |||
| Wausau, WI | WXPW-FM | 91.9 | Su | 01:00 PM | |
sponsor
sponsor
